2012 maj juni juli 2013

Statistics for juni 2012

Flight days 18 02 03 05 09 10 11 12 13 14 15 17 19 22 23 26 27 28 30
Count 275 1 35 1 11 4 19 20 16 17 12 9 1 24 34 3 17 4 47
Total Duration 108:31 2:51 41:00 2:35 9:00 2:05 1:42 6:27 1:30 1:43 1:00 1:45 3:52 11:18 0:15 4:30 2:40 14:14
Cross country 9 1 7 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0
Cross country Distance(km) 2050 102 1751 0 0 0 0 0 197 0 0 0 0 0 0 0 0 0 0

Pilot statistics

Pilot Count Duration 02 03 05 09 10 11 12 13 14 15 17 19 22 23 26 27 28 30
Adam Milborg 18 001:33 5 0:25 3 0:10 6 0:27 4 0:30
Allan Lars Fobian Nielsen 4 000:22 4 0:22
Anders Meilby 2 000:39 2 0:39
Anders Nøhr Poulsen 2 000:15 2 0:15
Arne Gammeltoft 3 005:36 2 2:33 1 3:03
Bent Byskov 4 004:24 1 2:06 2 0:18 1 2:00
Bo Rene Nielsen 27 005:28 5 1:35 2 9 1:25 4 0:38 2 0:39 5 1:09
Bo Steen Bram 8 005:13 1 0:05 1 1:45 1 0:08 3 2:19 2 0:55
Filip Bojanowski 5 007:02 3 3:32 1 1:00 1 2:30
Finn Elmgaard 3 000:40 3 0:40
Flemming Jensen 3 000:18 3 0:18
Henning Andersen 3 000:18 3 0:18
Jakob Agerbo Bach 4 000:56 4 0:56
John Tofte Jørgensen 14 001:31 4 0:20 6 0:34 3 0:29 1 0:07
Kenneth Beck 11 003:40 2 1:03 3 0:35 1 1:25 5 0:35
Klaus Juhl 2 002:18 1 2:12 1 0:06
Klaus Vang 2 002:51 2 2:51
Lech Bojanowski 1 002:24 1 2:24
Mark Bendtsen 2 003:59 2 3:59
Martin Kleist Holm 2 000:35 2 0:35
Martin Steen Andersen 1 003:39 1 3:39
Matti Petersen 12 003:39 1 2:08 5 0:46 2 0:10 4 0:35
Michael Rekstad Hinding 17 002:06 1 0:49 1 3 0:07 4 0:20 4 0:27 3 0:15 1 0:05
Michelle Powell 4 001:23 1 1:06 3 0:17
Mogens Erik Stampe Pedersen 6 000:40 3 0:20 3 0:20
Niels Chr. Holck 2 000:09 2 0:09
Niels Klok 2 000:10 2 0:10
Niels Østergaard 20 003:29 1 1:31 1 5 0:50 3 0:14 5 0:32 4 0:16 1 0:05
Olivier Gaillard Østergaard 10 003:08 2 1:56 1 0:05 2 0:29 5 0:37
Palle Juul Jensen 5 005:44 1 3:32 4 2:12
Pass - familie 7 000:50 4 0:29 3 0:21
Pass - prøvemedlem 1 000:24 1 0:24
Paul-Erik Svejdal 19 001:42 5 0:30 4 0:18 6 0:30 4 0:23
Peter Sommerlade 2 002:01 1 1 2:01
René Roth 1 002:35 1 2:35
Sebastian Fredsholt 13 004:32 3 2:10 1 0:06 2 0:56 1 0:24 6 0:55
Simon Andersen 4 000:37 2 0:31 2 0:06
Soner Akbas 14 004:09 2 2:19 1 0:04 4 0:49 7 0:55
Steen Elmgaard 4 000:50 2 0:27 2 0:22
Søren Sarup 4 003:57 2 3:42 2 0:15
Ulrik Eilert 6 011:25 1 2:51 1 3:26 1 2:56 2 0:35 1 1:37
Ulrik Friis Jensen 1 001:04 1 1:04
Anders Nøhr Poulsen (Co-Pilot) 19 002:05 19 2:05
Bent Byskov (Co-Pilot) 5 000:46 5 0:46
Bo Rene Nielsen (Co-Pilot) 4 001:52 1 1:34 3 0:18
Carsten Brønning Larsen (Co-Pilot) 10 003:02 5 2:26 5 0:36
Diego Gugliotta (Co-Pilot) 5 003:09 4 3:09 1
Else Bodil Sørensen (Co-Pilot) 3 002:19 3 2:19
Filip Bojanowski (Co-Pilot) 11 001:40 1 0:05 10 1:35
Henning Andersen (Co-Pilot) 33 003:49 4 0:56 14 1:07 7 0:42 5 0:47 3 0:15
Ingolf Nielsen (Co-Pilot) 6 000:24 2 4 0:24
Jan Hebnes (Co-Pilot) 17 001:30 17 1:30
Jens Børsting (Co-Pilot) 9 001:19 9 1:19
Kenneth Beck (Co-Pilot) 1 000:12 1 0:12
Klaus Juhl (Co-Pilot) 1 002:28 1 2:28
Laurits Rasmussen (Co-Pilot) 1 001:45 1 1:45
Niels Chr. Holck (Co-Pilot) 20 002:23 15 1:41 5 0:41
Olivier Gaillard Østergaard (Co-Pilot) 3 000:18 2 0:10 1 0:08
Pass - familie (Co-Pilot) 8 000:58 1 0:03 1 0:08 3 0:26 3 0:19
René Roth (Co-Pilot) 15 001:24 10 0:45 5 0:38
Sanne Lauge Hansen (Co-Pilot) 1 000:39 1 0:39
Sebastian Fredsholt (Co-Pilot) 1 001:17 1 1:17
Ulrik Friis Jensen (Co-Pilot) 4 000:29 4 0:29

Plane Logbooks juni 2012 Øst-Sjællands Flyveklub

Plane Pilot Tacho    Count Duration
4R Bent Byskov W 1 2:06
4R Bo Rene Nielsen W 5 1:09
4R Søren Sarup W 1 3:37
B4 Palle Juul Jensen W 1 3:32
B4 Palle Juul Jensen A 4 2:12
E1 Steen Elmgaard W 4 0:50
K2 Bo Rene Nielsen W 5 1:35
K2 Kenneth Beck W 10 2:14
K2 Kenneth Beck A 1 1:25
K2 Søren Sarup W 1 0:05
L7 Bo Rene Nielsen W 7 1:18
L7 Bo Steen Bram W 2 0:55
L7 Martin Steen Andersen W 1 3:39
L7 Matti Petersen W 1 2:08
L7 Ulrik Friis Jensen W 1 1:04
R2 Adam Milborg W 18 1:33
R2 Allan Lars Fobian Nielsen W 4 0:22
R2 Anders Meilby A 2 0:39
R2 Bent Byskov A 2 0:18
R2 Bo Rene Nielsen W 10 1:25
R2 Filip Bojanowski W 1 0:04
R2 Flemming Jensen W 3 0:18
R2 Henning Andersen W 3 0:18
R2 Jakob Agerbo Bach W 4 0:56
R2 John Tofte Jørgensen W 5 0:27
R2 Matti Petersen A 5 0:46
R2 Matti Petersen W 6 0:45
R2 Michael Rekstad Hinding W 17 2:06
R2 Michelle Powell W 2 1:06
R2 Mogens Erik Stampe Pedersen W 6 0:40
R2 Niels Chr. Holck W 2 0:09
R2 Niels Klok W 2 0:10
R2 Niels Østergaard W 20 3:29
R2 Olivier Gaillard Østergaard W 7 1:41
R2 Pass - familie W 7 0:50
R2 Pass - prøvemedlem W 1 0:24
R2 Paul-Erik Svejdal W 19 1:42
R2 Sebastian Fredsholt W 5 0:45
R2 Simon Andersen W 2 0:31
R2 Soner Akbas W 6 1:47
R8 Bent Byskov W (0) 2335 - 2335 1 2:00
R8 Filip Bojanowski W 15 3 5:58
R8 Klaus Juhl W 1 0:06
R8 Mark Bendtsen W 1 1:31
R8 Peter Sommerlade W (1) 2334 - 2335 1 2:01
R8 René Roth W (3) 2331 - 2334 1 2:35
R8 Ulrik Eilert W 2 5:47
RK Bo Steen Bram W 1 0:05
RK Filip Bojanowski W 1 1:00
RK John Tofte Jørgensen W 9 1:04
RK Martin Kleist Holm W 2 0:35
RK Olivier Gaillard Østergaard W 3 1:27
RK Sebastian Fredsholt W 8 3:47
RK Soner Akbas W 8 2:21
RR Anders Nøhr Poulsen W 2 0:15
RR Bo Steen Bram W 4 5 4:12
RR Finn Elmgaard W 3 0:40
RR Klaus Juhl W (0) 4761 - 4761 1 2:12
RR Klaus Vang W 2 2:51
RR Lech Bojanowski W (6) 4767 - 4773 1 2:24
RR Mark Bendtsen W 1 2:28
RR Michelle Powell W 2 0:16
RR Peter Sommerlade W 1
RR Simon Andersen W 2 0:06
RR Søren Sarup W 2 0:15
RR Ulrik Eilert W 2 2 0:35
X4 Arne Gammeltoft W 3 5:36
X4 Ulrik Eilert W 2 5:03
Plane Co-Pilot Count Duration
R2 Anders Nøhr Poulsen W 19 2:05
R2 Bent Byskov A 5 0:46
R2 Bo Rene Nielsen W 3 0:18
R2 Carsten Brønning Larsen W 9 3:02
R2 Diego Gugliotta W 5 3:09
R2 Filip Bojanowski W 11 1:40
R2 Henning Andersen W 29 3:25
R2 Henning Andersen A 1 0:10
R2 Ingolf Nielsen W 6 0:24
R2 Jan Hebnes W 17 1:30
R2 Jens Børsting A 3 0:46
R2 Jens Børsting W 4 0:16
R2 Niels Chr. Holck W 20 2:23
R2 Olivier Gaillard Østergaard W 3 0:18
R2 Pass - familie W 4 0:30
R2 René Roth W 15 1:24
R2 Sanne Lauge Hansen W 1 0:39
R2 Ulrik Friis Jensen W 4 0:29
RK Carsten Brønning Larsen W 1
RR Bo Rene Nielsen W 1 1:34
RR Else Bodil Sørensen W 3 2:19
RR Henning Andersen W 3 0:12
RR Jens Børsting W 2 0:16
RR Kenneth Beck W 1 0:12
RR Klaus Juhl W 1 2:28
RR Laurits Rasmussen W 1 1:45
RR Pass - familie W 4 0:27
RR Sebastian Fredsholt W 1 1:17
Plane (total) Count Duration
4R W 7 6:52
B4 W 1 3:32
B4 A 4 2:12
E1 W 4 0:50
K2 W 16 3:54
K2 A 1 1:25
L7 W 12 9:06
R2 W 150 21:37
R2 A 9 1:43
R8 W 10 19:58
RK W 32 10:20
RR W 24 16:17
X4 W 5 10:39
Total 275 108:31

Pilot Logbooks juni 2012 Øst-Sjællands Flyveklub

Pilot Plane Count Duration
Adam Milborg R2 W 18 1:33
Allan Lars Fobian Nielsen R2 W 4 0:22
Anders Meilby R2 A 2 0:39
Anders Nøhr Poulsen RR W 2 0:15
Arne Gammeltoft X4 W 3 5:36
Bent Byskov 4R W 1 2:06
Bent Byskov R2 A 2 0:18
Bent Byskov R8 W 1 2:00
Bo Rene Nielsen 4R W 5 1:09
Bo Rene Nielsen K2 W 5 1:35
Bo Rene Nielsen L7 W 7 1:18
Bo Rene Nielsen R2 W 10 1:25
Bo Steen Bram L7 W 2 0:55
Bo Steen Bram RK W 1 0:05
Bo Steen Bram RR W 5 4:12
Filip Bojanowski R2 W 1 0:04
Filip Bojanowski R8 W 3 5:58
Filip Bojanowski RK W 1 1:00
Finn Elmgaard RR W 3 0:40
Flemming Jensen R2 W 3 0:18
Henning Andersen R2 W 3 0:18
Jakob Agerbo Bach R2 W 4 0:56
John Tofte Jørgensen R2 W 5 0:27
John Tofte Jørgensen RK W 9 1:04
Kenneth Beck K2 W 10 2:14
Kenneth Beck K2 A 1 1:25
Klaus Juhl R8 W 1 0:06
Klaus Juhl RR W 1 2:12
Klaus Vang RR W 2 2:51
Lech Bojanowski RR W 1 2:24
Mark Bendtsen R8 W 1 1:31
Mark Bendtsen RR W 1 2:28
Martin Kleist Holm RK W 2 0:35
Martin Steen Andersen L7 W 1 3:39
Matti Petersen L7 W 1 2:08
Matti Petersen R2 A 5 0:46
Matti Petersen R2 W 6 0:45
Michael Rekstad Hinding R2 W 17 2:06
Michelle Powell R2 W 2 1:06
Michelle Powell RR W 2 0:16
Mogens Erik Stampe Pedersen R2 W 6 0:40
Niels Chr. Holck R2 W 2 0:09
Niels Klok R2 W 2 0:10
Niels Østergaard R2 W 20 3:29
Olivier Gaillard Østergaard R2 W 7 1:41
Olivier Gaillard Østergaard RK W 3 1:27
Palle Juul Jensen B4 W 1 3:32
Palle Juul Jensen B4 A 4 2:12
Pass - familie R2 W 7 0:50
Pass - prøvemedlem R2 W 1 0:24
Paul-Erik Svejdal R2 W 19 1:42
Peter Sommerlade R8 W 1 2:01
Peter Sommerlade RR W 1
René Roth R8 W 1 2:35
Sebastian Fredsholt R2 W 5 0:45
Sebastian Fredsholt RK W 8 3:47
Simon Andersen R2 W 2 0:31
Simon Andersen RR W 2 0:06
Soner Akbas R2 W 6 1:47
Soner Akbas RK W 8 2:21
Steen Elmgaard E1 W 4 0:50
Søren Sarup 4R W 1 3:37
Søren Sarup K2 W 1 0:05
Søren Sarup RR W 2 0:15
Ulrik Eilert R8 W 2 5:47
Ulrik Eilert RR W 2 0:35
Ulrik Eilert X4 W 2 5:03
Ulrik Friis Jensen L7 W 1 1:04
Co-Pilot Plane Count Duration
Anders Nøhr Poulsen R2 W 19 2:05
Bent Byskov R2 A 5 0:46
Bo Rene Nielsen R2 W 3 0:18
Bo Rene Nielsen RR W 1 1:34
Carsten Brønning Larsen R2 W 9 3:02
Carsten Brønning Larsen RK W 1
Diego Gugliotta R2 W 5 3:09
Else Bodil Sørensen RR W 3 2:19
Filip Bojanowski R2 W 11 1:40
Henning Andersen R2 W 29 3:25
Henning Andersen R2 A 1 0:10
Henning Andersen RR W 3 0:12
Ingolf Nielsen R2 W 6 0:24
Jan Hebnes R2 W 17 1:30
Jens Børsting R2 A 3 0:46
Jens Børsting R2 W 4 0:16
Jens Børsting RR W 2 0:16
Kenneth Beck RR W 1 0:12
Klaus Juhl RR W 1 2:28
Laurits Rasmussen RR W 1 1:45
Niels Chr. Holck R2 W 20 2:23
Olivier Gaillard Østergaard R2 W 3 0:18
Pass - familie R2 W 4 0:30
Pass - familie RR W 4 0:27
René Roth R2 W 15 1:24
Sanne Lauge Hansen R2 W 1 0:39
Sebastian Fredsholt RR W 1 1:17
Ulrik Friis Jensen R2 W 4 0:29

Kongsted EKKS juni 2012

Date Plane Pilot(s) Departure Duration
02-jun R8 Ulrik Eilert 14:33 2:51
03-jun RK Sebastian Fredsholt / Carsten Brønning Larsen
03-jun R8 Filip Bojanowski
03-jun RR Peter Sommerlade
03-jun R2 Simon Andersen / Carsten Brønning Larsen 11:05 0:04
03-jun RK Sebastian Fredsholt 11:10 0:19
03-jun R2 Simon Andersen / Carsten Brønning Larsen 11:22 0:27
03-jun K2 Kenneth Beck 11:24 0:15
03-jun 4R Søren Sarup 11:37 3:37
03-jun L7 Matti Petersen 11:43 2:08
03-jun RR Mark Bendtsen / Klaus Juhl 11:52 2:28
03-jun R2 Olivier Gaillard Østergaard / Diego Gugliotta 11:57 0:40
03-jun RK Sebastian Fredsholt 12:05 1:51
03-jun R8 Filip Bojanowski 12:08 3:28
03-jun X4 Ulrik Eilert 12:16 3:26
03-jun K2 Kenneth Beck 12:18 0:47
03-jun R2 Soner Akbas / Diego Gugliotta 12:47 0:53
03-jun K2 Bo Rene Nielsen 13:17 0:22
03-jun R2 Michael Rekstad Hinding / Carsten Brønning Larsen 13:48 0:49
03-jun K2 Bo Rene Nielsen 13:54 0:23
03-jun L7 Martin Steen Andersen 14:20 3:39
03-jun RK Olivier Gaillard Østergaard 14:24 1:16
03-jun K2 Bo Rene Nielsen 14:26 0:30
03-jun RR Klaus Vang / Sebastian Fredsholt 14:42 1:17
03-jun R2 Michelle Powell / Carsten Brønning Larsen 14:52 1:06
03-jun K2 Bo Rene Nielsen 15:17 0:08
03-jun 4R Bent Byskov 15:26 2:06
03-jun K2 Bo Rene Nielsen 15:37 0:10
03-jun R8 Mark Bendtsen 15:55 1:31
03-jun R2 Niels Østergaard / Diego Gugliotta 16:06 1:31
03-jun RK Soner Akbas 16:13 1:26
03-jun X4 Arne Gammeltoft 16:21 0:10
03-jun RR Klaus Vang / Bo Rene Nielsen 16:28 1:34
03-jun X4 Arne Gammeltoft 16:45 2:23
03-jun K2 Søren Sarup 17:29 0:05
03-jun R2 Filip Bojanowski / Diego Gugliotta (paid by Pass - klubben betaler) 17:51 0:04
05-jun R8 René Roth 14:20 2:35
09-jun R2 Pass - familie / Ulrik Friis Jensen 11:30 0:05
09-jun B4 Palle Juul Jensen 11:55 3:32
09-jun R2 Pass - familie / Ulrik Friis Jensen 11:57 0:05
09-jun R2 Pass - familie / Ulrik Friis Jensen 12:11 0:06
09-jun R2 Pass - familie / Ulrik Friis Jensen 12:24 0:11
09-jun X4 Arne Gammeltoft 12:37 3:03
09-jun R2 Jakob Agerbo Bach / Henning Andersen 12:54 0:04
09-jun R2 Jakob Agerbo Bach / Henning Andersen 13:09 0:25
09-jun RK Filip Bojanowski 13:30 1:00
09-jun R2 Jakob Agerbo Bach / Henning Andersen 13:44 0:03
09-jun R2 Jakob Agerbo Bach / Henning Andersen 13:58 0:22
10-jun R2 Michael Rekstad Hinding / Diego Gugliotta
10-jun R2 Niels Østergaard / Ingolf Nielsen
10-jun R2 Bo Rene Nielsen / Ingolf Nielsen
10-jun L7 Bo Rene Nielsen
11-jun R2 Niels Østergaard / Anders Nøhr Poulsen 17:00 0:05
11-jun R2 Niels Østergaard / Anders Nøhr Poulsen 17:05 0:05
11-jun R2 Niels Østergaard / Anders Nøhr Poulsen 17:15 0:05
11-jun R2 Niels Østergaard / Anders Nøhr Poulsen 17:30 0:30
11-jun R2 Niels Østergaard / Anders Nøhr Poulsen 18:05 0:05
11-jun R2 John Tofte Jørgensen / Anders Nøhr Poulsen 18:15 0:05
11-jun R2 John Tofte Jørgensen / Anders Nøhr Poulsen 18:20 0:05
11-jun R2 John Tofte Jørgensen / Anders Nøhr Poulsen 18:30 0:05
11-jun R2 John Tofte Jørgensen / Anders Nøhr Poulsen 18:40 0:05
11-jun R2 Adam Milborg / Anders Nøhr Poulsen 18:50 0:05
11-jun R2 Adam Milborg / Anders Nøhr Poulsen 19:00 0:05
11-jun R2 Adam Milborg / Anders Nøhr Poulsen 19:10 0:05
11-jun R2 Adam Milborg / Anders Nøhr Poulsen 19:20 0:05
11-jun R2 Adam Milborg / Anders Nøhr Poulsen 19:30 0:05
11-jun R2 Paul-Erik Svejdal / Anders Nøhr Poulsen 19:40 0:05
11-jun R2 Paul-Erik Svejdal / Anders Nøhr Poulsen 19:50 0:05
11-jun R2 Paul-Erik Svejdal / Anders Nøhr Poulsen 20:00 0:10
11-jun R2 Paul-Erik Svejdal / Anders Nøhr Poulsen 20:15 0:05
11-jun R2 Paul-Erik Svejdal / Anders Nøhr Poulsen 20:30 0:05
12-jun R2 Allan Lars Fobian Nielsen / Henning Andersen 17:22 0:06
12-jun RK John Tofte Jørgensen 17:31 0:04
12-jun R2 Allan Lars Fobian Nielsen / Henning Andersen 17:42 0:04
12-jun RK John Tofte Jørgensen 17:49 0:05
12-jun R2 Flemming Jensen / Henning Andersen 18:05 0:06
12-jun RK John Tofte Jørgensen 18:15 0:06
12-jun R2 Flemming Jensen / Henning Andersen 18:26 0:05
12-jun R2 Paul-Erik Svejdal / Henning Andersen 18:45 0:05
12-jun R2 Paul-Erik Svejdal / Henning Andersen 19:04 0:05
12-jun RK John Tofte Jørgensen 19:15 0:06
12-jun R2 Allan Lars Fobian Nielsen / Henning Andersen 19:31 0:06
12-jun R2 Allan Lars Fobian Nielsen / Henning Andersen 19:48 0:05
12-jun RK John Tofte Jørgensen 19:58 0:06
12-jun R2 Michael Rekstad Hinding / Henning Andersen 20:09 0:06
12-jun R2 Flemming Jensen / Henning Andersen 20:27 0:06
12-jun R2 Michael Rekstad Hinding / Henning Andersen 20:46 0:00
12-jun R2 Michael Rekstad Hinding / Henning Andersen 21:03 0:00
12-jun R2 Paul-Erik Svejdal / Henning Andersen 21:21 0:00
12-jun R2 Paul-Erik Svejdal / Henning Andersen 21:41 0:07
12-jun RK John Tofte Jørgensen 21:49 0:06
13-jun RR Klaus Juhl 15:49 2:12
13-jun R8 Ulrik Eilert 15:58 2:56
13-jun R2 Niels Østergaard / René Roth 17:22 0:05
13-jun R2 Niels Østergaard / René Roth 17:40 0:04
13-jun R2 Niels Østergaard / René Roth 18:02 0:04
13-jun R2 Michael Rekstad Hinding / René Roth 18:20 0:00
13-jun R2 Michael Rekstad Hinding / René Roth 18:35 0:03
13-jun RK John Tofte Jørgensen 18:37 0:06
13-jun R2 Michael Rekstad Hinding / René Roth 18:45 0:07
13-jun R2 Michael Rekstad Hinding / René Roth 18:59 0:09
13-jun R2 Adam Milborg / René Roth 19:19 0:05
13-jun RK John Tofte Jørgensen 19:30 0:17
13-jun R2 Adam Milborg / René Roth 19:44 0:00
13-jun RK Bo Steen Bram 20:31 0:05
13-jun R2 Adam Milborg / René Roth 21:05 0:05
13-jun RK John Tofte Jørgensen 21:11 0:05
14-jun R2 Niels Østergaard / Jan Hebnes 17:11 0:13
14-jun R2 Niels Østergaard / Jan Hebnes 17:27 0:04
14-jun R2 Adam Milborg / Jan Hebnes 17:45 0:02
14-jun R2 Adam Milborg / Jan Hebnes 17:51 0:04
14-jun R2 Adam Milborg / Jan Hebnes 17:59 0:04
14-jun R2 Paul-Erik Svejdal / Jan Hebnes 18:14 0:03
14-jun R2 Paul-Erik Svejdal / Jan Hebnes 18:22 0:04
14-jun R2 Paul-Erik Svejdal / Jan Hebnes 18:31 0:04
14-jun R2 Niels Østergaard / Jan Hebnes 18:49 0:02
14-jun R2 Niels Østergaard / Jan Hebnes 18:57 0:06
14-jun R2 Niels Østergaard / Jan Hebnes 19:05 0:05
14-jun R2 Adam Milborg / Jan Hebnes 19:29 0:05
14-jun R2 Adam Milborg / Jan Hebnes 19:35 0:03
14-jun R2 Adam Milborg / Jan Hebnes 19:44 0:07
14-jun R2 Paul-Erik Svejdal / Jan Hebnes 20:00 0:03
14-jun R2 Paul-Erik Svejdal / Jan Hebnes 20:13 0:03
14-jun R2 Paul-Erik Svejdal / Jan Hebnes 20:23 0:12
15-jun R2 Bo Rene Nielsen / Henning Andersen 17:18 0:08
15-jun R2 Bo Rene Nielsen / Henning Andersen 17:35 0:06
15-jun R2 Bo Rene Nielsen / Henning Andersen 17:50 0:06
15-jun R2 Bo Rene Nielsen / Henning Andersen 18:01 0:06
15-jun R2 Bo Rene Nielsen / Henning Andersen 18:12 0:07
15-jun R2 Bo Rene Nielsen / Henning Andersen 18:22 0:05
15-jun R2 Bo Rene Nielsen / Henning Andersen 18:32 0:02
15-jun R2 Henning Andersen / Bo Rene Nielsen (paid by Bo Rene Nielsen) 18:53 0:06
15-jun R2 Henning Andersen / Bo Rene Nielsen (paid by Bo Rene Nielsen) 19:05 0:05
15-jun R2 Henning Andersen / Bo Rene Nielsen (paid by Bo Rene Nielsen) 19:17 0:05
15-jun R2 Bo Rene Nielsen / Sanne Lauge Hansen 19:40 0:39
15-jun R2 Bo Rene Nielsen / Pass - familie 20:20 0:03
17-jun R2 Soner Akbas / Ingolf Nielsen 11:32 0:04
17-jun R2 Mogens Erik Stampe Pedersen / Ingolf Nielsen 11:50 0:05
17-jun R2 Sebastian Fredsholt / Ingolf Nielsen 12:06 0:06
17-jun R2 John Tofte Jørgensen / Ingolf Nielsen 12:19 0:07
17-jun R2 Mogens Erik Stampe Pedersen / Carsten Brønning Larsen 14:20 0:06
17-jun R2 Mogens Erik Stampe Pedersen / Carsten Brønning Larsen 14:30 0:08
17-jun R2 Pass - familie / Carsten Brønning Larsen 14:50 0:05
17-jun R2 Pass - familie / Carsten Brønning Larsen 15:04 0:06
17-jun R2 Pass - familie / Carsten Brønning Larsen 15:17 0:09
19-jun RR Bo Steen Bram / Laurits Rasmussen 14:15 1:45
22-jun R2 Adam Milborg / Niels Chr. Holck 17:10 0:07
22-jun K2 Kenneth Beck 17:16 0:04
22-jun RK Sebastian Fredsholt 17:25 0:49
22-jun R2 Adam Milborg / Niels Chr. Holck 17:30 0:13
22-jun K2 Kenneth Beck 17:41 0:24
22-jun L7 Bo Rene Nielsen 17:50 0:11
22-jun R2 Paul-Erik Svejdal / Niels Chr. Holck 18:01 0:05
22-jun R2 Paul-Erik Svejdal / Niels Chr. Holck 18:15 0:05
22-jun L7 Bo Rene Nielsen 18:25 0:11
22-jun R2 Mogens Erik Stampe Pedersen / Niels Chr. Holck 18:34 0:07
22-jun R2 Mogens Erik Stampe Pedersen / Niels Chr. Holck 18:46 0:07
22-jun L7 Bo Rene Nielsen 18:51 0:10
22-jun R2 Michael Rekstad Hinding / Niels Chr. Holck 19:07 0:11
22-jun R2 Michael Rekstad Hinding / Niels Chr. Holck 19:22 0:05
22-jun R2 Paul-Erik Svejdal / Niels Chr. Holck 19:35 0:05
22-jun R2 Mogens Erik Stampe Pedersen / Niels Chr. Holck 19:46 0:05
22-jun R2 Adam Milborg / Niels Chr. Holck 20:00 0:05
22-jun R2 Michael Rekstad Hinding / Niels Chr. Holck 20:14 0:05
22-jun K2 Kenneth Beck 20:26 0:05
22-jun R2 Michael Rekstad Hinding / Niels Chr. Holck 20:29 0:05
22-jun RK Sebastian Fredsholt 20:38 0:07
22-jun R2 Paul-Erik Svejdal / Niels Chr. Holck 20:40 0:06
22-jun R2 Adam Milborg / Niels Chr. Holck 21:09 0:05
22-jun L7 Bo Rene Nielsen 21:09 0:05
23-jun R2 Bent Byskov / Jens Børsting (paid by Jens Børsting) 10:46 0:07
23-jun R2 Bent Byskov / Henning Andersen (paid by Henning Andersen) 11:02 0:10
23-jun K2 Kenneth Beck 11:11 1:25
23-jun B4 Palle Juul Jensen 11:15 0:27
23-jun R2 Pass - prøvemedlem / Henning Andersen 11:25 0:24
23-jun RR Ulrik Eilert 11:39 0:29
23-jun R8 Peter Sommerlade 11:46 2:01
23-jun R2 Anders Meilby / Jens Børsting 12:09 0:13
23-jun E1 Steen Elmgaard 12:13 0:22
23-jun B4 Palle Juul Jensen 12:27 0:48
23-jun RR Ulrik Eilert / Henning Andersen 12:30 0:06
23-jun R2 Anders Meilby / Jens Børsting 12:53 0:26
23-jun RR Bo Steen Bram / Pass - familie 13:18 0:08
23-jun B4 Palle Juul Jensen 13:27 0:26
23-jun R2 Matti Petersen / Bent Byskov 13:29 0:09
23-jun RK Sebastian Fredsholt 13:43 0:24
23-jun R2 Matti Petersen / Bent Byskov 13:54 0:09
23-jun E1 Steen Elmgaard 13:56 0:05
23-jun R2 Matti Petersen / Bent Byskov 14:15 0:14
23-jun RR Michelle Powell / Jens Børsting 14:21 0:12
23-jun B4 Palle Juul Jensen 14:28 0:29
23-jun L7 Bo Rene Nielsen 14:29 0:28
23-jun RK Martin Kleist Holm 14:50 0:10
23-jun R2 Matti Petersen / Bent Byskov 15:02 0:07
23-jun R2 Matti Petersen / Bent Byskov 15:19 0:04
23-jun L7 Bo Rene Nielsen 15:22 0:11
23-jun RK Martin Kleist Holm 15:31 0:25
23-jun RR Michelle Powell / Jens Børsting 15:33 0:04
23-jun R2 Michelle Powell / Jens Børsting 15:49 0:00
23-jun RR Simon Andersen / Henning Andersen 15:49 0:01
23-jun R2 Michael Rekstad Hinding / Jens Børsting 15:51 0:03
23-jun RR Simon Andersen / Henning Andersen 15:58 0:04
23-jun R2 Michael Rekstad Hinding / Jens Børsting 16:03 0:06
23-jun R2 Michael Rekstad Hinding / Jens Børsting 16:14 0:06
26-jun R2 Olivier Gaillard Østergaard / Filip Bojanowski 16:00 0:05
26-jun R2 Matti Petersen / Olivier Gaillard Østergaard 16:15 0:05
26-jun R2 Matti Petersen / Olivier Gaillard Østergaard 16:30 0:05
27-jun R2 Matti Petersen / Pass - familie 11:41 0:04
27-jun R2 Matti Petersen / Pass - familie 11:48 0:05
27-jun R2 Soner Akbas / Filip Bojanowski 12:02 0:04
27-jun R2 Soner Akbas / Filip Bojanowski 12:15 0:03
27-jun R2 Niels Østergaard / Filip Bojanowski 12:29 0:03
27-jun R2 Niels Østergaard / Filip Bojanowski 12:42 0:05
27-jun R2 Niels Østergaard / Filip Bojanowski 12:56 0:05
27-jun RR Bo Steen Bram / Else Bodil Sørensen 13:10 0:15
27-jun R2 Olivier Gaillard Østergaard / Filip Bojanowski 13:26 0:10
27-jun RR Bo Steen Bram / Else Bodil Sørensen 14:21 0:41
27-jun R2 Olivier Gaillard Østergaard / Filip Bojanowski 14:41 0:19
27-jun R2 Soner Akbas / Filip Bojanowski 15:02 0:18
